Population
City of Spokane Valley population from 2003 to 2024
Housing Units
Net gain in housing units by type (in thousands)
Land Use
Parcel distribution and land use categories in Spokane Valley
Parcel Map
Loading map...
Land Use Summary
| Category | Acres | % |
|---|---|---|
Single-Family Residential | 4,250 | 28.3% |
Multi-Family Residential | 890 | 5.9% |
Commercial | 2,140 | 14.3% |
Industrial | 1,680 | 11.2% |
Parks & Recreation | 1,120 | 7.5% |
Public/Institutional | 980 | 6.5% |
Agriculture | 2,450 | 16.3% |
Vacant/Undeveloped | 1,490 | 10% |
| Total | 15,000 | 100% |
Hover over categories to highlight parcels on the map